![]() |
_______________________________________________________________________
Nissan Leaf
This car runs on no gas what so ever it is 100% electric.
This car is a positive start to the future of automobiles
, it is better for the environment , the ozone.
In short its Planet friendly.
It has no emissions flowing in the atmosphere to ruin it.
So this car is the best money can buy...
To your youth you will be contributing in saving , helping
the planet , not hurting , gradually destroying the plant
, the ozone , environment
And you will be helping making this planet stay clean for our youth , their future.
More information on & about the Nissan Leaf is on the link below here:
http://www.nissanusa.com/electric-cars/leaf/
The Prius Plug-in became available at participating dealers starting in March 2012 in 15 states : Arizona, California, Connecticut, Hawaii, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Oregon, Rhode Island, Vermont, Virginia and Washington. Availability in additional states is currently under study. Visit the Toyota Hawaii site for more information on purchasing a Prius Plug-in in Hawaii.
MPG/MPGe
In hybrid mode, Prius Plug-in earns a remarkable EPA-estimated combined mileage rating of 50 mpg. 2 To maximize your fuel economy, switch to EV Mode,14, 15 and Prius Plug-in offers you an EPA-estimated 95 mpge. 7 Should you run out of electric charge, Prius Plug-in will seamlessly shift back into hybrid mode.
ChangeRemove |
ChangeRemove |
|
| |
| 134 hybrid system net hp (100 kW) | Standard | Standard | ||
| Engine | ||||
| Type | ||||
| 1.8-Liter Aluminum 4-cylinder DOHC 16-Valve with Variable Valve Timing with intelligence (VVT-i), EV, 19, 20 ECO/POWER Modes; 98 hp @ 5200 rpm (73 kW @ 5200 rpm); 105 lb.-ft. @ 4000 rpm (142 N·m @ 4000 rpm); | Standard | Standard | ||
| Compression ratio | ||||
| 13.0:1 | Standard | Standard | ||
| Induction system | ||||
| Sequential multi-point EFI with Electronic Throttle Control System with intelligence (ETCS-i) | Standard | Standard | ||
| Emission rating | ||||
| Enhanced Advanced Technology Partial Zero Emission Vehicle (AT-PZEV) 35 | Standard | Standard | ||
| Electric Motor | ||||
| Motor type | ||||
| Permanent magnet AC synchronous motor | Standard | Standard | ||
| Power output | ||||
| 80 hp (60 kW) | Standard | Standard | ||
| Voltage | ||||
| 650V maximum | Standard | Standard | ||
| Torque | ||||
| 153 lb.-ft. (207 N·m) | Standard | Standard | ||
| Traction Battery | ||||
| Type | ||||
| Lithium-ion | Standard | Standard | ||
| Transmission | ||||
| Electronically controlled Continuously Variable Transmission (ECVT) | Standard | Standard | ||
| Drivetrain | ||||
| Front-Wheel Drive | Standard | Standard | ||
| Suspension | ||||
| Independent MacPherson strut front suspension with stabilizer bar; torsion beam rear suspension | Standard | Standard | ||
| Steering | ||||
| Electric Power Steering (EPS); power-assisted rack-and-pinion | Standard | Standard | ||
| Turning circle diameter, curb to curb (ft.) | 34.2 | 34.2 | ||
| Brakes | ||||
| Power-assisted ventilated front disc brakes; solid rear disc with integrated regenerative braking and Star Safety System™ | Standard | Standard | ||
2014 Prius Plug-inPrius Plug-in Hybrid | 2014 Prius Plug-inPrius Plug-in Hybrid Advanced |
More information about , on this car is on this link below here:
http://www.toyota.com/prius-plug-in/#!/Welcome
| Full info about this car is on the link below http://automobiles.honda.com/fit-ev/environment.aspx |


No comments:
Post a Comment